Cost of Attendance
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment. The COA is not the same as a bill. The COA is the College's estimate of what your total costs will be for the academic year. Typically, you will be billed for “direct institutional/college charges,” such as tuition and fees.
The cost of attendance budget, as required by the Department of Education, includes: tuition and fees, books and supplies, room and board, applicable transportation costs, and any additional costs of the program in which the student is enrolled. Each student's cost of attendance budget is disclosed on their individual financial aid award letter. Please contact the Office of Financial Aid with any questions or budget concerns.
St. Mary's Hospital School of Medical Imaging ("SOMI")
Cost of Attendance - Academic Year 2021-2022. Based on 8 months of attendance per Academic Year
Student Living Off Campus | Student Living With Parent | |
Total | Total | |
Academic Year 1 | Academic Year 1 | |
Tuition | $3.450 | $3.450 |
Fees | $750 | $750 |
Books | $900 | $900 |
Room | $10,361 | $3,715 |
Personal | $3,234 | $3,234 |
Transportation | $1,240 | $1,197 |
Loan Fees | $100 | $100 |
First Semester Costs | ||
Laptop | $1,500 | $1,500 |
Uniforms | $250 | $250 |
Other Supplies | $1,200 | $1,200 |
Total Cost of Attendance Semesters 1 & 2 | $22,985 | $16,296 |
Total | Total | |
Academic Year 2 | Academic Year 2 | |
Tuition | $3,565 | $3,565 |
Fees | $775 | $775 |
Books | $300 | $300 |
Room | $10,361 | $3,715 |
Personal | $3,234 | $3,234 |
Transportation | $1,240 | $1,197 |
Loan Fees | $100 | $100 |
Total Cost of Attendance Semesters 3 & 4 | $19,575 | $12,886 |
Total | Total | |
Academic Year 3 | Academic Year 3 | |
Tuition | $1,035 | $1,035 |
Fees | $225 | $225 |
Books | $400 | $400 |
Room | $2,591 | $929 |
Personal | $809 | $809 |
Transportation | $300 | $300 |
Loan Fees | $50 | $50 |
Total Cost of Attendance Semester 5 | $5,410 | $3,748 |
Total Tuition and Fees | $9,800 | $9,800 |
Total Program Cost of Attendance | $48,053 | $33,013 |
*Tuition, fees and other Cost of Attendance components are subject to change. Table reflects 2021-2022 Academic Year only.